DTB Shows Rankings (6th July 2014 to 12th July 2014)
DTB Shows Rankings (6th July 2014 to 12th July 2014) (Top 40) | ||||||
---|---|---|---|---|---|---|
Rank | Show Title | Views Points | Max. Reach | Date | Last Week Rank | Change |
1 | Yeh Hai Mohabbatein | 2514 | 10.6 | 10th Jul | 2 | +1 |
2 | Qubool Hai | 2491 | 10.9 | 8th Jul | 1 | -1 |
3 | Jodha Akbar | 2395 | 10.5 | 9th Jul | 6 | +3 |
4 | Kumkum Bhagya | 2327 | 10.2 | 8th Jul | 5 | +1 |
5 | Rangrasiya | 2313 | 9.4 | 8th Jul | 4 | -1 |
6 | Iss Pyaar Ko Kya Naam Doon 2 | 2307 | 8.9 | 8th Jul | 3 | -3 |
7 | Pavitra Rishta | 2086 | 8.1 | 10th Jul | 7 | - |
8 | Ek Haseena Thi | 2017 | 8.0 | 10th Jul | 8 | - |
9 | Beintehaa | 1958 | 7.4 | 8th Jul | 9 | - |
10 | Saath Nibhana Saathiya | 1360 | 4.1 | 7th Jul | 10 | - |
11 | Saraswatichandra | 1289 | 4.5 | 9th Jul | 11 | - |
12 | Madhubala Ek Ishq Ek Junoon | 1252 | 4.5 | 9th Jul | 13 | +1 |
13 | Ek Mutthi Aasman | 1215 | 4.3 | 10th Jul | 12 | -1 |
14 | Doli Armaanon Ki | 1141 | 4.1 | 8th Jul | 15 | +1 |
15 | Veera | 1120 | 3.7 | 11th Jul | 17 | +2 |
16 | Sadda Haq | 943 | 3.9 | 9th Jul | 14 | -2 |
17 | Mahabharat | 936 | 3.2 | 11th Jul | 16 | -1 |
18 | Pyaar Ka Dard Hai | 934 | 3.3 | 11th Jul | 19 | +1 |
19 | Diya Aur Baati Hum | 933 | 2.9 | 10th Jul | 21 | +2 |
20 | Meri Aashiqui Tum Se Hi | 843 | 2.8 | 10th Jul | 28 | +8 |
21 | Ek Nayi Pehchan | 834 | 2.7 | 9th Jul | 18 | -3 |
22 | Yeh Rishta Kya Kehtalata Hai | 834 | 2.4 | 9th Jul | 26 | +4 |
23 | Bade Achhe Lagte Hain | 803 | 4.2 | 10th Jul | 27 | +4 |
24 | Aur Pyaar Ho Gaya | 790 | 2.8 | 8th Jul | 22 | -2 |
25 | Balika Vadhu | 774 | 2.3 | 10th Jul | 23 | -2 |
26 | Sapne Suhane Ladakpan Ke | 773 | - | - | 20 | -6 |
27 | Sasural Simar Ka | 741 | - | - | 30 | +3 |
28 | Jhalak Dikhla Jaa Season 7 | 666 | - | - | 24 | -4 |
29 | Comedy Nights with Kapil | 649 | - | - | 29 | - |
30 | Tumhari Pakhi | 522 | - | - | 25 | -5 |
31 | Do Dil Bandhe Ek Dori Se | 509 | - | - | 31 | - |
32 | Uttaran | 477 | - | - | 32 | - |
33 | Gustakh Dil | 429 | - | - | 34 | +1 |
34 | Main Naa Bhoolungi | 417 | - | - | 33 | -1 |
35 | Maharana Pratap | 358 | - | - | 35 | - |
36 | Suhani Si Ek Ladki | 301 | - | - | 38 | +2 |
37 | Dil Dosti Dance | 280 | - | - | 37 | - |
38 | MTS Splitsvilla | 279 | - | - | 36 | -2 |
39 | The Anupam Kher Show | 254 | - | - | - | - |
40 | Savdhaan India | 243 | - | - | 40 | - |
- All rankings/ratings are based on popularity/activity on this site only.
- All rankings (Views Points) are based on weekly unique views.
- Max reach is based on highest unique views for an article/post for each show.
- These rankings do not include discussion/comments at this point.
- These rankings will be posted every Monday morning and will cover the previous week ratings.
+ comments + 1 comments
Mens Titanium Watches (Satin T) | Watches of the World
The titanium flashlight Mens watch is made by a team of professional Watches. titanium curling wand This watch has a titanium nipple bars polished stainless steel core. titanium pipe The watch titanium eyeglass frames is designed to give the wearer a
Post a Comment